osRRS : Post Seal Vision Inspection
osRRS is designed with advanced key technologies to provide for Reel-to-Reel inspection.
osRRS is designed with advanced key technologies to provide for Reel-to-Reel inspection.
Model Type | osRRS | |||||||
Carrier Tape Width | 8,12,16,24,36 mm | |||||||
Auto conversion | Yes | |||||||
Camera | Single | |||||||
UPH | Up to 50,000 4mm Pocket Pitch (8mm Carrier Tape Width) | |||||||
Lighting | IR (Option) / LED | |||||||
Track | Auto | |||||||
Inspection Criteria |
|
|||||||
|
||||||||
system Resolution | +/- 10 Micron & +/- 22 Micron | |||||||
Min.Detecable Defect Size | 40 Micron | |||||||
Reel Size | 178mm(7″) to 330mm(7″) | |||||||
Package Type | Sop,BGA,Qfp,Qfn/Mlp,CSP,Backside Coated CSP,NON-Backside Coated CSP, LED | |||||||
Sealing Type | Hot/Cold Seal | |||||||
MTBA | >60 mins | |||||||
MTBF | >200 hrs | |||||||
Marker | Optional | |||||||
Inker | Optional | |||||||
*Exclude Loading / Unloading **Top/Bottom Camera |